Bowen Bill Brief 2025
Updates on bills advancing through the Indiana General Assembly dealing with health and health workforce policy.
keep scrolling
Want more information on how a bill becomes a law in Indiana? Check out our Policy 101 page!
Bowen Bill Data, At a Glance
Check out interactive data visualizations of the current legislative session immediately below.
keep scrolling
For more details, scroll further down to see a table with full details for each bill.
Bowen Bill Tracker Table
Instructions
To view the summary of each bill, click the plus button at the beginning of each row. Use the drop down menus to narrow your search.
Date Updated |
---|
01/22/25 |
Overall Status | Sub-status | Bill Title | Bill Category | Topics | Originating Chamber | Summary | Primary Author | |
---|---|---|---|---|---|---|---|---|
Active | 1- Bill Filed | HB1002: Various education matters | Health Workforce | School Health | https://iga.in.gov/legislative/2025/bills/house/1002/details | House | Removes and repeals various education provisions and expired education provisions, including provisions concerning the following: (1) Secretary of education criteria. (2) Certain department of education (department) requirements. (3) The advisory committee on career and technical education. (4) Use of hearing examiners by the state board of education (state board). (5) Credit for retaking a virtual course during certain time periods. (6) Family friendly school designations. (7) The Indiana civic education commission. (8) Discretionary directives to the department. (9) The program for the advancement of math and science. (10) Access to telecommunication services. (11) Elementary school counselors, social workers, and school psychologists program and fund. (12) Grants for mental health counselor licenses for school counselors. (13) The arts education program. (14) The geothermal conversion revolving fund. (15) Joint schools in adjacent states. (16) Clause requirements for certain charter school organizer documents. (17) Required submission of economic interest information at the time a charter school organizer submits a proposal for a charter school. (18) Required acknowledgment by a current authorizer regarding a proposal by an existing charter school to another authorizer. (19) Requirements regarding a governing body of school corporation (governing body) providing a noncharter school. (20) Charter requirements, including minimum year, instruction, course, and annual performance target requirements. (21) Certain notice requirements from an authorizer to an organizer that is not in compliance. (22) Certain nondiscrimination and acceptance of credit requirements regarding a public noncharter school. (23) Indiana school for the arts. (24) Allowing the board of trustees of Vincennes University to establish a grammar school. (25) The timing of the election of officers by a governing body. (26) Designation of certain committees by a governing body. (27) Governing body use of funds for associations. (28) Required policies on contacting employment references. (29) Developing and reviewing evidence based plans with parents for improving student behavior and discipline. (30) Agreements regarding wage payment arrangements. (31) Requirements and limitations regarding remediation programs. (32) Student identification card information. (33) Township trustees and the sale of schoolhouses. (34) School health advisory councils and adoption of a school corporation policy on child nutrition and physical activity. (35) Certain agreement requirements regarding joint programs. (36) Certain requirements regarding the transfer of a student to another school. (37) Freeway school corporation and freeway school program. (38) Policies, programs, and reports regarding criminal organization activity. (39) Revocation of coalition of continuous improvement school corporation's membership. (40) Transportation program discretion. (41) Recommendations regarding certain powers and duties of the department. (42) Certain training and professional development requirements. (43) Certain teacher leave requirements. (44) Ineligibility for state funds for adopting residence requirements. (45) Certain compensation included in computing teacher's retirement benefit. (46) Penalty for failing to comply with working schedule requirements. (47) Discretionary posting of poster of national motto and flags. (48) Discretionary modification of graduation plan. (49) Requirements regarding certain writing, documents, and records. (50) Required course on safety education. (51) Compilation of leaflets regarding hygiene, sanitary science, and disease prevention. (52) Making a violation regarding teaching certain disease information an infraction. (53) Certain elective courses and teachings. (54) Voluntary summer school program and joint summer school program requirements. (55) Technology preparation curriculum. (56) Community or volunteer service programs. (57) State certificate of biliteracy. (58) Nonsession school activities. (59) Requirements regarding Indiana academic standards. (60) Strategic and continuous improvement and achievement plans. (61) Cultural competency components of a school plan. (62) Student educational achievement grants. (63) Remediation grant program. (64) Postsecondary workforce training program remediation reduction. (65) Requirement to provide an enrollment form for the twenty-first century scholars program to certain students. (66) Plan requirements for high ability students. (67) Governor's scholars academy. (68) Seminary township school fund. (69) Dual credit teacher stipend matching grant fund. (70) Student enrichment grants. Merges and amends provisions regarding fund distribution upon the termination of a charter and the cessation of a charter school. Amends the age eligibility for a member of a governing body. Establishes information that must be included in a consolidated audit by an organizer. Provides adult high schools are excluded from all cohort based graduation rate calculations except to the extent required under federal law. Amends the termination and notice requirements with regard to terminating a transportation program. Relocates a provision regarding trauma informed classroom instruction curriculum in teacher preparation programs. Provides that a provision that decreases state tuition support for failure to meet student instructional day | Rep. Robert Behning |
Active | 1- Bill Filed | HB1003: Health matters | Health Workforce | Safety Net | https://iga.in.gov/legislative/2025/bills/house/1003/details | House | Provides that an annual grant amount awarded under the career scholarship account program (CSA) may be used for costs related to obtaining a driver's license if certain conditions are met. Provides that a CSA annual grant amount may not be used for the purchase or lease of a motor vehicle. Changes certain CSA application time frames from seven days to 30 days. Allows the recipient of a: (1) higher education award; (2) freedom of choice grant; or (3) scholarship under the twenty-first century scholars program; to apply the award, grant, or scholarship to the cost of training by an approved intermediary, employer, or labor organization. Allows certain recipients of a scholarship under the twenty-first century scholars program to apply the scholarship to the cost of a sequence, course, apprenticeship, or program of study provided by a CSA participating entity. Requires the commission for higher education (commission) to: (1) create a list of intermediaries, employers, and labor organizations approved to receive reimbursement from a: (A) higher education award; (B) freedom of choice grant; and (C) scholarship under the twenty-first century scholars program; and (2) establish requirements or limitations with regard to reimbursements. Requires each state educational institution to provide certain information regarding degrees, degree completion, faculty members, administrative support staff, costs, salaries, and debt loads to the commission. Requires the commission to prepare longitudinal analysis regarding certain data. Requires each private postsecondary educational institution and each out-of-state public and nonprofit degree granting institutions that offers instructional or educational services or training in Indiana to provide to the department of education information to carry out certain reporting requirements and requirements related to the Indiana Graduates Prepared to Succeed dashboard. Allows for the revocation of an out-of-state public or nonprofit degree granting institution's authorization if the institution fails to provide the information. | Rep. Brad Barrett |
Active | 1- Bill Filed | HB1004: Nonprofit hospitals | Health Workforce | Other | https://iga.in.gov/legislative/2025/bills/house/1004/details | House | Limits what may constitute community benefits for certain nonprofit hospitals. Requires, before November 1 of each state fiscal year, nonprofit hospitals (that are not county hospitals) to provide to the Indiana department of health a report including aggregate data on all billed services and items and a comparison of the charges for those services and items to their respective Medicare reimbursement rates. Provides that a nonprofit hospital that charges an amount for a service or item in excess of 200% of the Medicare reimbursement rate at the time of the charge forfeits its status as a nonprofit hospital. Provides that all nonprofit hospitals are subject to an annual audit by, and at the discretion of, the secretary of state. Requires, before August 1 of each year, every nonprofit hospital to: (1) provide the health care cost oversight task force with the entirety of the Schedule H portion of the nonprofit hospital's previous taxable year's federal Form 990; and (2) make available for publication on the general assembly's website the entirety of the Schedule H portion of the nonprofit hospital's previous taxable year's federal Form 990. Provides that a nonprofit hospital may only make redactions with regard to: (1) personally identifiable information; and (2) confidential information under the Health Insurance Portability and Accountability Act (HIPAA). | Rep. Martin Carbaugh |
Active | 1- Bill Filed | HB1011: End of life options | Health Workforce | Other | https://iga.in.gov/legislative/2025/bills/house/1011/details | House | Allows individuals with a terminal illness who meet certain requirements to make a request to an attending provider for medication that the individual may self-administer to bring about death. Specifies requirements a provider must meet in order to prescribe the medication to a patient. Prohibits an insurer from denying payment of benefits under a life insurance policy based upon a suicide clause in the life insurance policy if the death of the insured individual is the result of medical aid in dying. Establishes a Level 1 felony if a person: (1) without authorization of the patient, willfully alters, forges, conceals, or destroys a request for medication or a rescission of a request for medication with the intent or effect of causing the individual's death; or (2) knowingly or intentionally coerces or exerts undue influence on an individual to request medication to bring about death or to destroy a rescission of a request for medication to bring about death. Establishes a Class A misdemeanor if a person, without authorization of the patient, willfully alters, forges, conceals, or destroys a request for medication or a rescission of a request for medication in order to affect a health care decision by the individual. Establishes certain criminal and civil immunity for health care providers. | Rep. Matt Pierce |
Active | 1- Bill Filed | HB1023: Medicaid work requirements | Health | Safety Net | https://iga.in.gov/legislative/2025/bills/house/1023/details | House | Sets forth work requirements for certain individuals in order to be eligible for Medicaid. Provides exceptions. Requires the office of the secretary of family and social services to apply for any state plan amendment or Medicaid waiver necessary and to continue to apply for the plan amendment or waiver if the plan amendment or waiver is denied by the United States Department of Health and Human Services. | Rep. Harold Slager |
Active | 1- Bill Filed | HB1024: Medicaid reimbursement for children's hospitals | Health | Safety Net | https://iga.in.gov/legislative/2025/bills/house/1024/details | House | Removes the expiration date of language specifying Medicaid reimbursement for certain out of state children's hospitals. | Rep. Harold Slager |
Active | 1- Bill Filed | HB1031: Dental matters | Health Workforce | Oral Health | https://iga.in.gov/legislative/2025/bills/house/1031/details | House | Allows a certified registered nurse anesthetist (CRNA) to administer anesthesia under the direction of and in the immediate presence of a physician, podiatrist, or dentist. (Under current law, a CRNA may administer anesthesia under the direction of and in the immediate presence of a physician.) Provides that a physician, podiatrist, or dentist is not liable for any act or omission of a CRNA who administers anesthesia. Makes corresponding changes. | Rep. Lori Goss-Reaves. |
Active | 1- Bill Filed | HB1040: Certified registered nurse anesthetists | Health Workforce | Nursing Workforce | https://iga.in.gov/legislative/2025/bills/house/1040/details | House | Allows a certified registered nurse anesthetist (CRNA) to administer anesthesia under the direction of and in the immediate presence of a physician, podiatrist, or dentist. (Under current law, a CRNA may administer anesthesia under the direction of and in the immediate presence of a physician.) Provides that a physician, podiatrist, or dentist is not liable for any act or omission of a CRNA who administers anesthesia. Makes corresponding changes. | Rep. Joanna King. |
Active | 1- Bill Filed | HB1045: Teacher compensation | Health Workforce | School Health | https://iga.in.gov/legislative/2025/bills/house/1045/details | House | Includes school social workers and school psychologists in the definition of "teacher" for purposes of the requirement for school corporations to expend a certain percentage amount of state tuition support on teacher compensation. Provides that the amount a school corporation expends on costs associated with a memorandum of understanding or any other agreement entered into with a community mental health center or certified or licensed provider to provide mental or behavioral health services to students of the school corporation is included in determining the percentage amount a school corporation is expending. | Rep. Steve Bartels |
Active | 1- Bill Filed | HB1048: Personal allowance for facility residents | Health | Safety Net | https://iga.in.gov/legislative/2025/bills/house/1048/details | House | Increases the personal allowance for residential care recipients and Medicaid recipients from $52 to $100. | Rep. Robin Shackleford. |
Active | 1- Bill Filed | HB1051: Mobile integration healthcare grants | Health | Prevention and Awareness | https://iga.in.gov/legislative/2025/bills/house/1051/details | House | Provides that an emergency medical services provider agency that is operated by a county is eligible for a mobile integration healthcare grant. | Rep. Jim Pressel. |
Active | 1- Bill Filed | HB1059: High value workforce ready credit-bearing grant | Workforce | Workforce Pipeline (Education) | https://iga.in.gov/legislative/2025/bills/house/1059/details | House | Provides that an applicant who has previously received a baccalaureate degree or an associate degree may be eligible for a high value workforce ready credit-bearing grant if the applicant: (1) received a diploma of graduation, a high school equivalency certificate, or a state of Indiana general educational development diploma five or more years before the applicant applies for a grant; and (2) is not working in the subject matter field in which the applicant received the baccalaureate degree or associate degree. (Current law provides that an applicant for a high value workforce ready credit-bearing grant may not have previously received a baccalaureate degree, an associate degree, or an eligible certificate.) | Rep. Cindy Ledbetter |
Active | 1- Bill Filed | HB1061: Coverage for cancer screening | Health | Other | https://iga.in.gov/legislative/2025/bills/house/1061/details | House | Requires a state employee health plan to cover supplemental breast examinations. Requires a policy of accident and sickness insurance and a health maintenance organization to cover diagnostic breast examinations and supplemental breast examinations. Provides that the coverage for diagnostic breast examinations and supplemental breast examinations may not be subject to any cost sharing requirements. | Rep. Cherrish Pryor |
Active | 1- Bill Filed | HB1062: Coverage for certain cancer prescriptions | Health | Other | https://iga.in.gov/legislative/2025/bills/house/1062/details | House | Prohibits a state employee health plan, a policy of accident and sickness insurance, and a health maintenance organization that provides coverage for advanced, metastatic cancer and associated conditions from requiring that, before providing coverage for a prescription drug, the insured fail to successfully respond to a different prescription drug or prove a history of failure of a different prescription drug. | Rep. Cherrish Pryor |
Active | 1- Bill Filed | HB1065: Cancer clinical trial program | Health | Other | https://iga.in.gov/legislative/2025/bills/house/1065/details | House | Allows an organization or entity to establish and administer a cancer clinical trial participation program for the purpose of providing payments to a participant for certain costs incurred by the participant while participating in a cancer clinical trial. Sets forth program requirements and participant eligibility. Requires the Indiana department of health to: (1) develop informational materials; and (2) provide consultation to organizations and entities; concerning the program requirements. | Rep. Robin Shackleford |
Active | 1- Bill Filed | HB1068: Repayment of medical school loans | Health | Workforce Incentive Programs | https://iga.in.gov/legislative/2025/bills/house/1068/details | House | Requires the Indiana department of health (department) to establish and administer a medical school loan forgiveness pilot program (program) for the purpose of attracting physicians to practice medicine in Indiana. Establishes the medical school loan forgiveness fund (fund). Sets forth criteria for the program. Requires the department to, not later than November 1, 2026, and each November 1 thereafter, prepare and submit a report to the general assembly regarding the program. Makes an appropriation to the fund. | Rep. Earl Harris |
Active | 1- Bill Filed | HB1069: Tuition caps | Workforce | Workforce Pipeline (Education) | https://iga.in.gov/legislative/2025/bills/house/1069/details | House | Provides that the commission for higher education shall determine a tuition rate and mandatory fee cost of living adjustment for specified postsecondary educational institutions. Requires that, except for cost of living adjustments, the tuition rate and mandatory fees at specified postsecondary educational institutions may not increase from the time the student initially enrolls until the student graduates for an undergraduate student who is an Indiana resident. | Rep. Earl Harris |
Active | 1- Bill Filed | HB1071: Resident tuition rate | Workforce | Workforce Pipeline (Education) | https://iga.in.gov/legislative/2025/bills/house/1071/details | House | Provides that an individual who meets certain conditions is eligible for the resident tuition rate as determined by the state educational institution. Requires such an individual to verify that the individual meets the criteria to receive the resident tuition rate. | Rep. Earl Harris |
Active | 1- Bill Filed | HB1076: Alzheimer's disease and dementia education | Health | Prevention and Awareness | https://iga.in.gov/legislative/2025/bills/house/1076/details | House | Requires the Indiana department of health (state department) to: (1) collaborate with a national Alzheimer's disease and dementia organization in educating the public about Alzheimer's disease and dementia; and (2) identify and collaborate with additional partners in the education. Requires the state department to partner for outreach in the education and publish certain educational materials on the state department's website. Allows the state department to accept grants, services, and property from public and private entities for the education. | Rep. Gregory Porter |
Active | 1- Bill Filed | HB1089: High value workforce ready credit-bearing grants | Workforce | Workforce Incentive Programs | https://iga.in.gov/legislative/2025/bills/house/1089/details | House | Provides that, in addition to eligible certificate programs, a workforce ready credit-bearing grant may be used for costs of enrolling in an English as a new language program or course | Rep. Victoria Garcia Wilburn |
Active | 1- Bill Filed | HB1092: Funding for public safety training | Health Workforce | EMS | https://iga.in.gov/legislative/2025/bills/house/1092/details | House | Appropriates $2,000,000 from the state general fund to the department of homeland security (department) to be used by the department for the purpose of providing mental health and wellness training for: (1) law enforcement officers; (2) emergency medical services providers; and (3) full-time firefighters. | Rep. Victoria Garcia Wilburn |
Active | 1- Bill Filed | HB1094: Licensure of sonographers. | Health Workforce | Other | https://iga.in.gov/legislative/2025/bills/house/1094/details | House | Specifies that the term "radiation" includes sound waves commonly used for sonography. Prohibits a person from performing sonography unless the person is licensed by the Indiana department of health. | Rep. Maureen Bauer |
Active | 1- Bill Filed | HB1106: Medicaid buy-in. | Health | Safety Net | https://iga.in.gov/legislative/2025/bills/house/1106/details | House | Amends the definition of "countable resources" for purposes of the Medicaid buy-in program (program). Removes consideration of income in determining an individual's eligibility for participation in the program. Requires the office of the secretary of family and social services (office of the secretary) to apply for a state plan amendment or waiver to implement this provision. Increases the maximum age to be eligible for participation in the program from 64 years of age to 67 years of age. Allows a recipient's participation in an employment network recognized by the federal Social Security Administration to qualify as participating with an approved provider of employment services. Changes the monthly maximum premium that a recipient must pay. Requires that the premium scale be promulgated by administrative rule. Allows the office of the secretary to annually review the premium amount that a recipient must pay in the program. (Current law requires annual review of the premium amount.) Specifies changes in circumstances that must result in an adjustment of the premium. Specifies that a recipient in the program is eligible for the same services as offered in the Medicaid program. States that an individual's participation in the program does not preclude the individual from participating in a Medicaid waiver program. Specifies that a recipient of the program may simultaneously participate in a Medicaid waiver program and requires the office of the secretary to individually determine eligibility for both programs based on the individual's medical need requirements. View less | Rep. Edward Clere |
Active | 1- Bill Filed | HB1112: Prior authorization for opioid use disorder care | Health | Other | https://iga.in.gov/legislative/2025/bills/house/1112/details | House | Provides that a utilization review entity may not impose prior authorization requirements on medication or treatment for opioid use disorder. | Rep. Joanna King |
Active | 1- Bill Filed | HB1116: Advanced practice registered nurses | Health Workforce | Nursing Workforce | https://iga.in.gov/legislative/2025/bills/house/1116/details | House | Removes the requirement that an advanced practice registered nurse (APRN) have a practice agreement with a collaborating physician. Removes a provision requiring an APRN to operate under a collaborative practice agreement or the privileges granted by a hospital governing board. Removes certain provisions concerning the audit of practice agreements. Allows an APRN with prescriptive authority to prescribe a schedule II controlled substance for weight reduction or to control obesity. Makes conforming changes. | Rep. Cindy Ledbetter |
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House | ||||
| | | | House |
View Previous Years’ Bowen Bill Briefs
Latest Policy Updates on the Bowen Blog
Through My Eyes: Black Maternal Health
Black maternal health has been a professional passion of mine since completing an internship focused on data informed policy solutions to Black maternal health issues while in graduate school. As a Black woman, it has also been a personal passion. When I became a...
Bowen Director Dr. Hannah Maxey provides expert testimony on strengthening the community and home-based care workforce to the U.S. Senate
Bowen Director Dr. Hannah Maxey provided expert testimony to the United States Senate Special Committee on Aging on March 9, 2023. Her presentation focused on strengthening the home and community-based care workforce, a critical component of support for aging...
Data Dump on Indiana’s Nurses in 2023
In the last month the Bowen Center has published our two bi-annual data and brief reports from license renewals, but also two separate briefs. These two extra briefs look at how the Demand for RNs is expected to grow (our RN Demand Brief) and Licensing of APRNs, how...