The State of Indiana’s Health Workforce: Licensing Trends
The following workbook has been developed to display the active license counts as reported by the Indiana Professional Licensing Agency as of July 1 of each reporting year. These data could be reviewed in conjunction with the supply reports that are available within the “Library” tab that is accessible on the Bowen Portal menu.
Visit the PLA’s resources to review the full report.
License Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behavioral Health Board* | Behavioral Health Board* | ||||||||||||||
Behavioral Health Board* | All Behavioral Health Professionals* | 11,332 | 12,775 | 14,806 | 14,585 | 16,055 | 15,842 | 17,217 | |||||||
Behavioral Health Board* | Temp Bachelor Social Worker | 8 | 12 | ||||||||||||
Behavioral Health Board* | Temp Social Worker | 236 | 166 | 222 | 158 | 156 | |||||||||
Behavioral Health Board* | Temp Clinical Social Worker | 14 | 6 | 17 | 6 | ||||||||||
Behavioral Health Board* | Bachelor Social Worker | 1 | 93 | 317 | 279 | 297 | 255 | 280 | |||||||
Behavioral Health Board* | Social Worker | 2,018 | 2,536 | 2,988 | 2,908 | 3,202 | 3,161 | 3,513 | |||||||
Behavioral Health Board* | Clinical Social Worker | 4,645 | 4,957 | 5,322 | 5,328 | 5,823 | 5,858 | 6,330 | |||||||
Behavioral Health Board* | Temp Marriage & Family Therapist Associate | 13 | 5 | 7 | 11 | 9 | |||||||||
Behavioral Health Board* | Marriage & Family Associate | 29 | 57 | 95 | 87 | 106 | 97 | 106 | |||||||
Behavioral Health Board* | Marriage & Family Therapist | 893 | 934 | 986 | 949 | 1,012 | 977 | 1,037 | |||||||
Behavioral Health Board* | Temp Mental Health Counselor Associate | 52 | 40 | 119 | 49 | 94 | |||||||||
Behavioral Health Board* | Mental Health (Counselor) Associate | 100 | 286 | 521 | 598 | 699 | 776 | 933 | |||||||
Behavioral Health Board* | Temp Mental Health Counselor | 6 | 12 | 12 | 12 | 9 | |||||||||
Behavioral Health Board* | Mental Health Counselor | 2,021 | 2,250 | 2,514 | 2,577 | 2,830 | 2,910 | 3,104 | |||||||
Behavioral Health Board* | Temp Addiction Counselor Associate | 1 | 5 | 2 | 9 | 1 | |||||||||
Behavioral Health Board* | Addiction Counselor Associate | 1 | 2 | 8 | 9 | 14 | 13 | 17 | |||||||
Behavioral Health Board* | Addiction Counselor | 242 | 259 | 270 | 245 | 260 | 226 | 236 | |||||||
Behavioral Health Board* | Temp Clinical Addiction Counselor Associate | 3 | 17 | 5 | 9 | 11 | |||||||||
Behavioral Health Board* | Clinical Addiction Counselor Associate | 1 | 1 | 10 | 17 | 29 | 26 | 39 | |||||||
Behavioral Health Board* | Temp Clinical Addiction Counselor | 1 | 1 | 5 | 9 | ||||||||||
Behavioral Health Board* | Clinical Addiction Counselor | 1,285 | 1,292 | 1,317 | 1,231 | 1,269 | 1,190 | 1,219 | |||||||
Behavioral Health Board* | CE Sponsor - BHHS | 96 | 108 | 132 | 105 | 118 | 100 | 111 | |||||||
Dentistry Board* | Dentistry Board* | ||||||||||||||
Dentistry Board* | All Dentistry Professionals* | 14,393 | 15,099 | 16,138 | 15,423 | 16,456 | 15,643 | 16,131 | |||||||
Dentistry Board* | Dentist | 3,871 | 4,065 | 4,315 | 4,107 | 4,384 | 4,148 | 4,299 | |||||||
Dentistry Board* | Dental Hygienist | 4,938 | 5,065 | 5,317 | 5,056 | 5,328 | 5,100 | 5,213 | |||||||
Dentistry Board* | Dental Anesthesia Permit | 235 | 250 | 267 | 259 | 279 | 275 | 294 | |||||||
Dentistry Board* | Mobile Dental Facility | 14 | 15 | 16 | 14 | 15 | 13 | 13 | |||||||
Dentistry Board* | Dental Hygiene Anesthesia Permit | 1,904 | 2,059 | 2,302 | 2,320 | 2,517 | 2,567 | 2,675 | |||||||
Dentistry Board* | CE Sponsor - Dental | 41 | 45 | 56 | 45 | 49 | 43 | 47 | |||||||
Dentistry Board* | CSR - Dentist | 3,355 | 3,544 | 3,785 | 3,544 | 3,811 | 3,425 | 3,566 | |||||||
Dentistry Board* | Dental Residency | 19 | 37 | 60 | 58 | 49 | 47 | 1 | |||||||
Dentistry Board* | Dental Faculty | 4 | 6 | 6 | 7 | 10 | 10 | 12 | |||||||
Dentistry Board* | Dental Instructor | 8 | 9 | 10 | 10 | 11 | 11 | 9 | |||||||
Dentistry Board* | CSR-IU Dental Instructor | 4 | 4 | 4 | 3 | 3 | 4 | 2 | |||||||
Medical Licensing Board* | Medical Licensing Board* | ||||||||||||||
Medical Licensing Board* | All Medical Licensing Professionals* | 46,015 | 50,513 | 54,978 | 52,406 | 56,575 | 54,004 | 55,864 | |||||||
Medical Licensing Board* | Physician | 24,303 | 26,108 | 27,847 | 26,585 | 28,424 | 27,250 | 28,873 | |||||||
Medical Licensing Board* | Osteopathic Physician | 2,261 | 2,554 | 2,838 | 2,862 | 3,254 | 3,293 | 3,576 | |||||||
Medical Licensing Board* | Postgraduate Training Permit | 474 | 885 | 1,397 | 1,415 | 1,462 | 1,475 | ||||||||
Medical Licensing Board* | Non-ECFMG Training Permit | 1 | 4 | 4 | 2 | 5 | 2 | ||||||||
Medical Licensing Board* | Genetic Counselor | 134 | 175 | 241 | 273 | 361 | 404 | 474 | |||||||
Medical Licensing Board* | Diabetes Educator | 32 | 53 | 62 | 70 | 74 | 50 | 52 | |||||||
Medical Licensing Board* | Anesthesiologist Assistant | 14 | 27 | 41 | 55 | 82 | 93 | 110 | |||||||
Medical Licensing Board* | CSR - Physician | 17,216 | 18,881 | 20,473 | 19,052 | 20,533 | 19,042 | 20,142 | |||||||
Medical Licensing Board* | CSR - Osteopathic Physician | 1,575 | 1,818 | 2,062 | 2,075 | 2,366 | 2,381 | 2,597 | |||||||
Medical Licensing Board* | Volunteer Healthcare Location | 5 | 8 | 11 | 15 | 12 | 13 | 6 | |||||||
Medical Licensing Board* | Temp Genetic Counselor Permit | 2 | 1 | 1 | |||||||||||
Nursing Board* | Nursing Board* | ||||||||||||||
Nursing Board* | All Nursing Professionals* | 142,766 | 152,396 | 162,967 | 162,734 | 182,478 | 188,092 | 196,287 | |||||||
Nursing Board* | Temporary LPN Permit | 1 | 2 | 5 | |||||||||||
Nursing Board* | Licensed Practical Nurse - Compact | 2,290 | 2,793 | ||||||||||||
Nursing Board* | Licensed Practical Nurse | 21,747 | 22,586 | 23,521 | 24,728 | 22,124 | 23,187 | 20,606 | |||||||
Nursing Board* | Temporary RN Permit | 6 | 1 | 10 | 2 | ||||||||||
Nursing Board* | Registered Nurse | 109,779 | 116,882 | 124,528 | 122,186 | 130,434 | 124,426 | 129,461 | |||||||
Nursing Board* | Registered Nurse - Compact | 19,279 | 22,987 | ||||||||||||
Nursing Board* | Forensic Nurse | 1 | |||||||||||||
Nursing Board* | Nurse Midwife - Compact RN | 8 | 4 | ||||||||||||
Nursing Board* | Nurse Midwife | 178 | 191 | 208 | 208 | 229 | 228 | 252 | |||||||
Nursing Board* | APRN - Compact RN | 326 | 391 | ||||||||||||
Nursing Board* | APRN Prescriptive Authority | 5,635 | 6,444 | 7,435 | 7,957 | 8,854 | 9,385 | 10,097 | |||||||
Nursing Board* | CSR - Prescriptive Authority | 5,427 | 6,293 | 7,268 | 7,653 | 8,537 | 8,950 | 9,689 | |||||||
Pharmacy Board* | Pharmacy Board* | ||||||||||||||
Pharmacy Board* | All Pharmacy Professionals* | 27,339 | 30,426 | 35,354 | 33,180 | 37,423 | 36,206 | 38,905 | |||||||
Pharmacy Board* | Pharmacy Intern | 392 | 810 | 1,269 | 1,213 | 1,174 | 1,119 | 1,485 | |||||||
Pharmacy Board* | Pharmacist | 10,317 | 10,830 | 11,382 | 11,236 | 11,755 | 11,398 | 11,874 | |||||||
Pharmacy Board* | Wholesale Drug Distributor | 320 | 347 | 392 | 370 | 415 | 406 | 467 | |||||||
Pharmacy Board* | Pharmacy | 1,262 | 1,306 | 1,361 | 1,350 | 1,357 | 1,324 | 1,330 | |||||||
Pharmacy Board* | CSR | 780 | 981 | 1,116 | 1,044 | 1,165 | 1,132 | 1,244 | |||||||
Pharmacy Board* | Non-Resident Pharmacy | 806 | 978 | 1,778 | 1,088 | 1,183 | 1,101 | 1,192 | |||||||
Pharmacy Board* | Pharmacy Tech In-Training | 8 | 1,634 | 1,667 | 2,227 | 3,473 | 3,201 | ||||||||
Pharmacy Board* | Pharmacy Tech Training Program | 64 | 85 | 98 | 113 | 97 | 112 | 124 | |||||||
Pharmacy Board* | Pharmacy Technician | 11,629 | 13,226 | 14,850 | 13,048 | 14,908 | 13,105 | 14,698 | |||||||
Pharmacy Board* | Home Medical Equip Service Provider | 523 | 566 | 634 | 591 | 642 | 597 | 633 | |||||||
Pharmacy Board* | Remote Dispensing Facility | 1 | 5 | 10 | 12 | 16 | 17 | ||||||||
Pharmacy Board* | Third Party Logistics Provider | 86 | 102 | 149 | 160 | 194 | |||||||||
Pharmacy Board* | CSR - Pharmacy | 1,246 | 1,288 | 1,344 | 1,338 | 1,346 | 1,314 | 1,318 | |||||||
Pharmacy Board* | CSR - Remote Dispensing Facility | 5 | 10 | 11 | 15 | 14 | |||||||||
Pharmacy Board* | ePrescribing Waiver | 934 | 1,111 | ||||||||||||
Physical Therapy Board | Physical Therapy Board | ||||||||||||||
Physical Therapy Board | All Physical Therapy Professionals | 8,195 | 8,791 | 9,442 | 9,248 | 9,965 | 9,604 | 10,158 | |||||||
Physical Therapy Board | Temporary PT Permit | 1 | |||||||||||||
Physical Therapy Board | Physical Therapist | 5,241 | 5,639 | 6,064 | 5,956 | 6,466 | 6,277 | 6,681 | |||||||
Physical Therapy Board | Physical Therapist Assistant | 2,954 | 3,152 | 3,378 | 3,292 | 3,499 | 3,326 | 3,477 | |||||||
Physician Assistant Committee* | Physician Assistant Committee* (Board) | ||||||||||||||
Physician Assistant Committee* | All Physician Assistant Committee Professionals* | 2,442 | 2,840 | 3,303 | 3,612 | 4,250 | 4,334 | 4,917 | |||||||
Physician Assistant Committee* | Temporary PA Permit | 1 | 1 | ||||||||||||
Physician Assistant Committee* | Physician Assistant | 1,359 | 1,584 | 1,835 | 1,929 | 2,275 | 2,358 | 2,637 | |||||||
Physician Assistant Committee* | CSR - Physician Assistant | 1,083 | 1,256 | 1,468 | 1,683 | 1,975 | 1,975 | 2,279 | |||||||
Psychology Board* | Psychology Board* | ||||||||||||||
Psychology Board* | All Psychology Professionals* | 1,665 | 1,766 | 1,984 | 2,001 | 2,306 | 2,311 | 2,543 | |||||||
Psychology Board* | Limited Scope Psychologist | 3 | 17 | 19 | 13 | 20 | 12 | ||||||||
Psychology Board* | Psychologist Limited | 7 | 7 | 7 | 5 | 5 | 5 | 5 | |||||||
Psychology Board* | Temporary Psychologist Permit | 4 | 2 | 5 | 3 | ||||||||||
Psychology Board* | Psychologist | 1,663 | 1,730 | 1,830 | 1,753 | 1,906 | 1,822 | 1,919 | |||||||
Psychology Board* | CE Sponsor - Psychology | 25 | 26 | 28 | 18 | 21 | 16 | 16 | |||||||
Psychology Board* | Reg Environmental Health Specialist | 98 | 204 | 356 | 448 | 588 | |||||||||
Psychology Board* | Respiratory Committee | 4,428 | 4,645 | 4,887 | 5,151 | 4,969 | 5,336 | 5,105 | |||||||
Psychology Board* | Student Temp RCP | 13 | 7 | 34 | 56 | 15 | |||||||||
Psychology Board* | Temporary RCP Permit | 8 | 14 | 13 | 7 | 1 | |||||||||
Psychology Board* | Respiratory Care Practitioner | 4,428 | 4,645 | 4,866 | 5,130 | 4,922 | 5,273 | 5,089 |
License Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acupuncture Committee Board | Acupuncture Committee Board | ||||||||||||||
Acupuncture Committee Board | All Acupuncture Committee Professionals | 246 | 277 | 297 | 275 | 298 | 271 | 285 | |||||||
Acupuncture Committee Board | Acupuncture Detox Specialist | 16 | 26 | 31 | 27 | 26 | 18 | 19 | |||||||
Acupuncture Committee Board | Acupuncturist - DC | 137 | 151 | 159 | 156 | 160 | 156 | 158 | |||||||
Acupuncture Committee Board | Acupuncturist - DDS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Acupuncture Committee Board | Licensed Acupuncturist | 92 | 99 | 106 | 91 | 111 | 96 | 107 | |||||||
Athletic Trainer Board | Athletic Trainer Board | ||||||||||||||
Athletic Trainer Board | All Athletic Trainer Professionals | 1,358 | 1,533 | 1,716 | 1,621 | 1,816 | 1,700 | 1,799 | |||||||
Athletic Trainer Board | Athletic Trainer | 1,358 | 1,533 | 1,716 | 1,621 | 1,816 | 1,700 | 1,799 | |||||||
Chiropractic Board | Chiropractic Board | ||||||||||||||
Chiropractic Board | All Chiropractic Professionals | 1,194 | 1,244 | 1,313 | 1,307 | 1,407 | 1,376 | 1,438 | |||||||
Chiropractic Board | Chiro Graduate Permit | 3 | 3 | 10 | 6 | ||||||||||
Chiropractic Board | Chiropractor | 1,194 | 1,244 | 1,310 | 1,304 | 1,397 | 1,370 | 1,438 | |||||||
Dietitian | Dietitian Board | ||||||||||||||
Dietitian | All Dietitian Professionals | 1,325 | 1,445 | 1,590 | 1,730 | 1,719 | 1,892 | 1,815 | |||||||
Dietitian | Dietitian | 1,325 | 1,445 | 1,590 | 1,730 | 1,719 | 1,892 | 1,815 | |||||||
Health Facility Admin Board | Health Facility Admin Board | ||||||||||||||
Health Facility Admin Board | All Health Facility Admin Professionals | 1,321 | 1,454 | 1,608 | 1,445 | 1,558 | 1,366 | 1,460 | |||||||
Health Facility Admin Board | Health Facility Administrator | 1,180 | 1,287 | 1,351 | 1,251 | 1,322 | 1,154 | 1,225 | |||||||
Health Facility Admin Board | Preceptor Eligible | 24 | 25 | 56 | 8 | 14 | |||||||||
Health Facility Admin Board | Residential Care Administrator | 84 | 108 | 130 | 128 | 146 | 145 | 154 | |||||||
Health Facility Admin Board | CE Sponsor - HFA | 33 | 34 | 36 | 35 | 32 | 31 | 27 | |||||||
Health Facility Admin Board | HFA Preceptor | 27 | 20 | 36 | 31 | 44 | |||||||||
Health Facility Admin Board | HFA Provisional | 2 | |||||||||||||
Health Facility Admin Board | RCA Preceptor | 8 | 2 | 3 | 6 | ||||||||||
Health Facility Admin Board | AIT Training Faculty | 4 | |||||||||||||
Hearing Aid Dealer Committee | Hearing Aid Dealer Committee (Board) | ||||||||||||||
Hearing Aid Dealer Committee | All Hearing Aid Dealer Committee Professionals | 255 | 270 | 297 | 262 | 286 | 277 | 289 | |||||||
Hearing Aid Dealer Committee | Hearing Aid Dealer | 255 | 270 | 297 | 262 | 286 | 277 | 289 | |||||||
Massage Therapy Board | Massage Therapy Board | ||||||||||||||
Massage Therapy Board | All Massage Therapy Professionals | 3,853 | 4,245 | 4,571 | 4,895 | 3,677 | 4,133 | 4,412 | |||||||
Massage Therapy Board | Massage Therapist | 3,853 | 4,245 | 4,571 | 4,895 | 3,677 | 4,133 | 4,412 | |||||||
Occupational Therapy Committee | Occupational Therapy Committee (Board) | ||||||||||||||
Occupational Therapy Committee | All Occupational Therapy Committee Professionals | 4,996 | 5,360 | 5,717 | 6,066 | 5,893 | 6,330 | 5,954 | |||||||
Occupational Therapy Committee | Temporary OTA Permit | 1 | |||||||||||||
Occupational Therapy Committee | Occupational Therapy Assistant | 1,784 | 1,893 | 1,979 | 2,060 | 1,887 | 2,002 | 1,803 | |||||||
Occupational Therapy Committee | Temporary Occ Therapist Permit | 1 | 1 | 3 | 1 | ||||||||||
Occupational Therapy Committee | Occupational Therapist | 3,193 | 3,441 | 3,703 | 3,980 | 3,976 | 4,302 | 4,123 | |||||||
Occupational Therapy Committee | CE Sponsor - Occ Therapy | 19 | 26 | 34 | 25 | 27 | 24 | 28 | |||||||
Optometry Board | Optometry Board | ||||||||||||||
Optometry Board | All Optometry Professionals | 2,831 | 2,949 | 3,079 | 3,033 | 3,159 | 2,988 | 3,095 | |||||||
Optometry Board | Optometrist | 1,436 | 1,487 | 1,552 | 1,504 | 1,564 | 1,479 | 1,533 | |||||||
Optometry Board | Optometric Legend Drug Certificate | 1,349 | 1,408 | 1,461 | 1,429 | 1,487 | 1,405 | 1,446 | |||||||
Optometry Board | CSR - Tramadol Only | 46 | 54 | 66 | 100 | 108 | 104 | 116 | |||||||
Podiatric Medicine Board | Podiatric Medicine Board | ||||||||||||||
Podiatric Medicine Board | All Podiatric Medicine Professionals | 717 | 769 | 850 | 927 | 868 | 905 | 31 | |||||||
Podiatric Medicine Board | Limited Podiatry TMP | 11 | 23 | 39 | 57 | 51 | 44 | 29 | |||||||
Podiatric Medicine Board | Podiatrist | 383 | 404 | 441 | 473 | 444 | 471 | 1 | |||||||
Podiatric Medicine Board | CSR - Podiatrist | 323 | 342 | 370 | 397 | 373 | 390 | 1 | |||||||
Speech Lang Path & Audio Board | Speech Lang Path & Audio Board | ||||||||||||||
Speech Lang Path & Audio Board | All Speech Lang Path & Audio Professionals | 3,561 | 3,914 | 4,398 | 4,323 | 4,690 | 4,722 | 5,032 | |||||||
Speech Lang Path & Audio Board | Speech Pathologist | 3,024 | 3,299 | 3,575 | 3,503 | 3,835 | 3,864 | 4,119 | |||||||
Speech Lang Path & Audio Board | Audiologist | 421 | 448 | 483 | 481 | 514 | 507 | 527 | |||||||
Speech Lang Path & Audio Board | SLP Support Personnel | 116 | 146 | 190 | 188 | 202 | 204 | 210 | |||||||
Speech Lang Path & Audio Board | CFY | 21 | 150 | 151 | 139 | 147 | 176 |
The workbook can be filtered by Licensing Board.
If you see an error or find a license type that is missing from this list, please let us know at bowenctr@iu.edu.