section v
geographic distribution
Total Indiana Physicians
Section V examines the geographic supply of physicians located and practicing in Indiana as of 2023. Table 5.1 provides details on the practice locations of these physicians by Indiana county and their geographic capacity. Of the 18,586 physicians included in the reporting sample, 14,761 (79.4%) were identified as having at least one practice address located within Indiana.
As shown in Table 5.1, there was at least one actively practicing physician located in all Indiana counties. However, Benton County, Crawford County, and Ohio County only had one actively practicing physician. When examining the total physicians FTE in context of the county population, two counties had population-to-physician ratios (PPR) greater than 15,000:1 (Benton County: 43,645.0:1; Carroll County 29,321.4:1). A visual representation of population to physician FTE ratios can be found in Figure 5.1. Figure 5.1 also distinguishes between metro and nonmetro counties based on the 2023 US Department of Agriculture (USDA) rural-urban continuum codes[1].
It should be noted that physicians could report up to three practice addresses and may have had more than one practice located in different counties. Therefore, total counts of physicians who reported practicing in a county may equate to a number greater than the total number of actively practicing physicians. Physicians with more than one practice address may also have reported different average hours per week in patient care at each location (See Table 2.4). Additionally, a physician may have reported a practice location but reported no hours in patient care at the reported location.
[1] United States Department of Agriculture, Economic Research Service (2024). 2023 Rural-Urban Continuum Codes [Data set]. https://www.ers.usda.gov/data-products/rural-urban-continuum-codes/
Table 5.1 - Geographic supply of physicians in Indiana
County | Population | Total Physician | Total Physician FTE | Population to Physician FTE Ratio |
---|---|---|---|---|
Adams | 36,288 | 43 | 29.0 | 1,251.30 |
Allen | 394,545 | 1,383 | 989.0 | 398.9 |
Bartholomew | 84,003 | 206 | 154.5 | 543.7 |
Benton | 8,729 | 1 | 0.2 | 43,645.00 |
Blackford | 11,893 | 9 | 5.7 | 2,086.50 |
Boone | 76,120 | 178 | 112.5 | 676.6 |
Brown | 15,653 | 6 | 2.9 | 5,397.60 |
Carroll | 20,525 | 3 | 0.7 | 29,321.40 |
Cass | 37,666 | 51 | 32.9 | 1,144.90 |
Clark | 125,467 | 300 | 150.7 | 832.6 |
Clay | 26,460 | 24 | 11.5 | 2,300.90 |
Clinton | 32,730 | 33 | 11.4 | 2,871.10 |
Crawford | 10,438 | 1 | 1.0 | 10,438.00 |
Daviess | 33,656 | 34 | 20.3 | 1,657.90 |
Dearborn | 51,215 | 170 | 77.3 | 662.5 |
Decatur | 26,399 | 60 | 32.1 | 822.4 |
DeKalb | 44,198 | 39 | 26.7 | 1,655.40 |
Delaware | 112,321 | 323 | 250.1 | 449.1 |
Dubois | 43,546 | 102 | 67.9 | 641.3 |
Elkhart | 206,409 | 440 | 290.9 | 709.6 |
Fayette | 23,362 | 32 | 12.4 | 1,884.00 |
Floyd | 80,809 | 299 | 187.3 | 431.4 |
Fountain | 16,731 | 5 | 2.7 | 6,196.70 |
Franklin | 23,096 | 34 | 19.4 | 1,190.50 |
Fulton | 20,358 | 17 | 12.7 | 1,603.00 |
Gibson | 32,904 | 33 | 19.9 | 1,653.50 |
Grant | 66,200 | 67 | 43.2 | 1,532.40 |
Greene | 31,196 | 30 | 15.3 | 2,039.00 |
Hamilton | 371,645 | 1,427 | 891.3 | 417.0 |
Hancock | 86,166 | 139 | 94.6 | 910.8 |
Harrison | 40,006 | 64 | 31.4 | 1,274.10 |
Hendricks | 186,387 | 543 | 379.0 | 491.8 |
Henry | 48,929 | 75 | 45.7 | 1,070.70 |
Howard | 83,831 | 183 | 135.1 | 620.5 |
Huntington | 36,781 | 38 | 26.3 | 1,398.50 |
Jackson | 46,460 | 87 | 74.1 | 627.0 |
Jasper | 33,535 | 31 | 14.7 | 2,281.30 |
Jay | 20,032 | 15 | 9.3 | 2,154.00 |
Jefferson | 33,056 | 67 | 37.6 | 879.1 |
Jennings | 27,622 | 27 | 14.7 | 1879 |
Johnson | 167,819 | 362 | 235.5 | 712.6 |
Knox | 36,070 | 111 | 80.3 | 449.2 |
Kosciusko | 80,364 | 74 | 49.3 | 1,630.10 |
LaGrange | 40,907 | 39 | 21.1 | 1,938.70 |
Lake | 500,598 | 1,589 | 994.0 | 503.6 |
LaPorte | 111,706 | 232 | 156.3 | 714.7 |
Lawrence | 45,084 | 67 | 33.4 | 1,349.80 |
Madison | 132,504 | 211 | 158.8 | 834.4 |
Marion | 968,460 | 4,965 | 3,463.80 | 279.6 |
Marshall | 46,352 | 97 | 43.8 | 1,058.30 |
Martin | 9,897 | 2 | 2.0 | 4,948.50 |
Miami | 35,402 | 37 | 24.7 | 1,433.30 |
Monroe | 139,342 | 440 | 301.7 | 461.9 |
Montgomery | 38,573 | 45 | 19.5 | 1,978.10 |
Morgan | 73,227 | 107 | 63.2 | 1,158.70 |
Newton | 13,960 | 3 | 2.0 | 6,980.00 |
Noble | 47,430 | 29 | 17.7 | 2,679.70 |
Ohio | 6,004 | 1 | 1.0 | 6,004.00 |
Orange | 19,638 | 27 | 9.4 | 2,089.10 |
Owen | 21,532 | 8 | 4.5 | 4,784.90 |
Parke | 16,484 | 8 | 3.9 | 4,226.70 |
Perry | 19,209 | 37 | 18.9 | 1,016.30 |
Pike | 12,106 | 4 | 3.9 | 3,104.10 |
Porter | 175,335 | 414 | 269.6 | 650.4 |
Posey | 25,040 | 7 | 7.0 | 3,577.10 |
Pulaski | 12,385 | 19 | 12.6 | 982.9 |
Putnam | 37,567 | 40 | 24.4 | 1,539.60 |
Randolph | 24,216 | 21 | 11.9 | 2,035.00 |
Ripley | 29,227 | 68 | 33.5 | 872.4 |
Rush | 16,847 | 34 | 24.1 | 699.0 |
Scott | 24,657 | 21 | 12.1 | 2,037.80 |
Shelby | 45,231 | 81 | 54.5 | 829.9 |
Spencer | 19,910 | 12 | 7.7 | 2,585.70 |
St. Joseph | 272,848 | 755 | 484.5 | 563.2 |
Starke | 23,206 | 22 | 10.2 | 2,275.10 |
Steuben | 34,917 | 54 | 30.6 | 1,141.10 |
Sullivan | 20,757 | 38 | 20.3 | 1,022.50 |
Switzerland | 10,019 | 3 | 2.1 | 4,771.00 |
Tippecanoe | 188,792 | 510 | 387.1 | 487.7 |
Tipton | 15,256 | 31 | 14.1 | 1,082.00 |
Union | 6,973 | 2 | 1.0 | 6,973.00 |
Vanderburgh | 179,810 | 681 | 510.5 | 352.2 |
Vermillion | 15,417 | 24 | 11.0 | 1,401.50 |
Vigo | 106,153 | 306 | 220.4 | 481.6 |
Wabash | 30,670 | 29 | 14.9 | 2,058.40 |
Warren | 8,518 | 13 | 6.7 | 1,271.30 |
Warrick | 65,867 | 331 | 226.3 | 291.1 |
Washington | 28,205 | 23 | 12.3 | 2,293.10 |
Wayne | 66,127 | 216 | 165.1 | 400.5 |
Wells | 28,555 | 28 | 19.5 | 1,464.40 |
White | 24,917 | 22 | 9.7 | 2,568.80 |
Whitley | 34,742 | 26 | 17.6 | 1,974.00 |
Source: Indiana Physician Licensure Survey, 2023; U.S. Census Bureau, 2019-2023 American Community Survey 5-Year Estimates
Note: Population-to-provider FTE ratios cannot be calculated for counties with no reported physician FTE.
Click here to download the table above as a CSV.
Primary Care Physicians
Of the 6,420 physicians who reported a primary care specialty, 5,248 (81.7%) were identified as having at least one practice located within Indiana. Table 5.2 provides more information on PCP capacity by geographic location.
Benton County was the only county in Indiana without any reported PCP FTE. Carroll County had the highest population to provider FTE ratio (PPR) at 68,416.7:1, followed by Crawford County with the next highest PPR at 10,438.0:1. Additionally, another 25 counties had a PPR greater than 3,500:1, or the ratio determined to be the threshold for sufficient capacity of PCPs by the Health Resources & Services Administration[1]. Finally, a total of 67 Indiana counties are designated as a primary care Health Professional Shortage Area (HPSA), and 71 counties have at least a portion of a designated HPSA within their county[2], as shown in Figure 5.2.
[1] 42 C.F.R. Appendix A to Part 5 (2024).
[2] Health Resources & Services Administration (2024) HPSA-Primary Care [Data set]. HRSA, U.S. Department of Health & Human Services https://data.hrsa.gov/data/download
Table 5.2 - Distribution of Primary Care Physicians in Indiana
County | Population | Total PCPs | PCP FTE | Population to PCP FTE Ratio |
---|---|---|---|---|
Adams | 36,288 | 20 | 14.9 | 2,435.40 |
Allen | 394,545 | 477 | 358.8 | 1,099.60 |
Bartholomew | 84,003 | 89 | 69.2 | 1,213.90 |
Benton | 8,729 | 0 | 0 | – |
Blackford | 11,893 | 6 | 4.6 | 2,585.40 |
Boone | 76,120 | 85 | 59.0 | 1,290.20 |
Brown | 15,653 | 4 | 2.2 | 7,115.00 |
Carroll | 20,525 | 2 | 0.3 | 68,416.70 |
Cass | 37,666 | 19 | 15.4 | 2,445.80 |
Clark | 125,467 | 70 | 45.2 | 2,775.80 |
Clay | 26,460 | 12 | 7.1 | 3,726.80 |
Clinton | 32,730 | 16 | 6.2 | 5,279.00 |
Crawford | 10,438 | 1 | 1.0 | 10,438.00 |
Daviess | 33,656 | 14 | 9.5 | 3,542.70 |
Dearborn | 51,215 | 48 | 32.9 | 1,556.70 |
Decatur | 26,399 | 22 | 15.7 | 1,681.50 |
DeKalb | 44,198 | 25 | 17.6 | 2,511.30 |
Delaware | 112,321 | 140 | 109.7 | 1,023.90 |
Dubois | 43,546 | 31 | 25.2 | 1,728.00 |
Elkhart | 206,409 | 171 | 125.1 | 1,650.00 |
Fayette | 23,362 | 8 | 4.0 | 5,840.50 |
Floyd | 80,809 | 69 | 58.4 | 1,383.70 |
Fountain | 16,731 | 3 | 2.3 | 7,274.30 |
Franklin | 23,096 | 20 | 13.1 | 1,763.10 |
Fulton | 20,358 | 11 | 9.3 | 2,189.00 |
Gibson | 32,904 | 16 | 11.9 | 2,765.00 |
Grant | 66,200 | 23 | 12.9 | 5,131.80 |
Greene | 31,196 | 11 | 8.7 | 3,585.70 |
Hamilton | 371,645 | 431 | 310.7 | 1,196.20 |
Hancock | 86,166 | 53 | 39.7 | 2,170.40 |
Harrison | 40,006 | 25 | 18.2 | 2,198.10 |
Hendricks | 186,387 | 227 | 169.4 | 1,100.30 |
Henry | 48,929 | 29 | 21.0 | 2,330.00 |
Howard | 83,831 | 69 | 55.8 | 1,502.30 |
Huntington | 36,781 | 24 | 19.2 | 1,915.70 |
Jackson | 46,460 | 38 | 35.0 | 1,327.40 |
Jasper | 33,535 | 17 | 9.3 | 3,605.90 |
Jay | 20,032 | 9 | 6.5 | 3,081.80 |
Jefferson | 33,056 | 19 | 13.0 | 2,542.80 |
Jennings | 27,622 | 10 | 7.5 | 3,682.90 |
Johnson | 167,819 | 157 | 121.9 | 1,376.70 |
Knox | 36,070 | 42 | 33.9 | 1,064.00 |
Kosciusko | 80,364 | 31 | 25.5 | 3,151.50 |
LaGrange | 40,907 | 19 | 14.1 | 2,901.20 |
Lake | 500,598 | 468 | 345.9 | 1,447.20 |
LaPorte | 111,706 | 65 | 51.7 | 2,160.70 |
Lawrence | 45,084 | 26 | 19.0 | 2,372.80 |
Madison | 132,504 | 88 | 71.6 | 1,850.60 |
Marion | 968,460 | 1,288 | 916.4 | 1,056.80 |
Marshall | 46,352 | 30 | 22.2 | 2,087.90 |
Martin | 9,897 | 1 | 1.0 | 9,897.00 |
Miami | 35,402 | 20 | 16.3 | 2,171.90 |
Monroe | 139,342 | 136 | 101.2 | 1,376.90 |
Montgomery | 38,573 | 19 | 8.9 | 4,334.00 |
Morgan | 73,227 | 34 | 27.4 | 2,672.50 |
Newton | 13,960 | 3 | 2.0 | 6,980.00 |
Noble | 47,430 | 15 | 11.4 | 4,160.50 |
Ohio | 6,004 | 1 | 1.0 | 6,004.00 |
Orange | 19,638 | 15 | 7.1 | 2,765.90 |
Owen | 21,532 | 6 | 4.2 | 5,126.70 |
Parke | 16,484 | 7 | 3.7 | 4,455.10 |
Perry | 19,209 | 13 | 10.5 | 1,829.40 |
Pike | 12,106 | 4 | 3.9 | 3,104.10 |
Porter | 175,335 | 134 | 95.7 | 1,832.10 |
Posey | 25,040 | 7 | 7.0 | 3,577.10 |
Pulaski | 12,385 | 8 | 6.1 | 2,030.30 |
Putnam | 37,567 | 16 | 13.0 | 2,889.80 |
Randolph | 24,216 | 8 | 7.0 | 3,459.40 |
Ripley | 29,227 | 28 | 19.2 | 1,522.20 |
Rush | 16,847 | 9 | 7.5 | 2,246.30 |
Scott | 24,657 | 6 | 5.2 | 4,741.70 |
Shelby | 45,231 | 33 | 25.3 | 1,787.80 |
Spencer | 19,910 | 7 | 5.4 | 3,687.00 |
St. Joseph | 272,848 | 254 | 181.9 | 1,500.00 |
Starke | 23,206 | 7 | 4.0 | 5,801.50 |
Steuben | 34,917 | 15 | 11.0 | 3,174.30 |
Sullivan | 20,757 | 12 | 9.2 | 2,256.20 |
Switzerland | 10,019 | 2 | 2.0 | 5,009.50 |
Tippecanoe | 188,792 | 192 | 150.6 | 1,253.60 |
Tipton | 15,256 | 7 | 5.1 | 2,991.40 |
Union | 6,973 | 2 | 1.0 | 6,973.00 |
Vanderburgh | 179,810 | 221 | 179.6 | 1,001.20 |
Vermillion | 15,417 | 16 | 8.3 | 1,857.50 |
Vigo | 106,153 | 125 | 93.2 | 1,139.00 |
Wabash | 30,670 | 16 | 9.2 | 3,333.70 |
Warren | 8,518 | 5 | 2.6 | 3,276.20 |
Warrick | 65,867 | 122 | 96.9 | 679.7 |
Washington | 28,205 | 10 | 5.7 | 4,948.20 |
Wayne | 66,127 | 74 | 56.8 | 1,164.20 |
Wells | 28,555 | 14 | 9.5 | 3,005.80 |
White | 24,917 | 9 | 5.5 | 4,530.40 |
Whitley | 34,742 | 16 | 12.9 | 2,693.20 |
Source: Indiana Physician Licensure Survey, 2023; U.S. Census Bureau, 2019-2023 American Community Survey 5-Year Estimates
Note: Population-to-provider FTE ratios cannot be calculated for counties with no reported physician FTE.
Click here to download the table above as a CSV.
Psychiatrists
Of the 6,420 physicians who reported a primary care specialty, 5,248 (81.7%) were identified as having at least one practice located within Indiana. Table 5.2 provides more information on PCP capacity by geographic location.
Benton County was the only county in Indiana without any reported PCP FTE. Carroll County had the highest population to provider FTE ratio (PPR) at 68,416.7:1, followed by Crawford County with the next highest PPR at 10,438.0:1. Additionally, another 25 counties had a PPR greater than 3,500:1, or the ratio determined to be the threshold for sufficient capacity of PCPs by the Health Resources & Services Administration[1]. Finally, a total of 67 Indiana counties are designated as a primary care Health Professional Shortage Area (HPSA), and 71 counties have at least a portion of a designated HPSA within their county[2], as shown in Figure 5.2.
[1] 42 C.F.R. Appendix A to Part 5 (2024).
[2] Health Resources & Services Administration (2024) HPSA-Primary Care [Data set]. HRSA, U.S. Department of Health & Human Services https://data.hrsa.gov/data/download
Table 5.3 - Distribution of Psychiatrists in Indiana
County | Population | Total PCPs | PCP FTE | Population to PCP FTE Ratio |
---|---|---|---|---|
Adams | 36,288 | 20 | 14.9 | 2,435.40 |
Allen | 394,545 | 477 | 358.8 | 1,099.60 |
Bartholomew | 84,003 | 89 | 69.2 | 1,213.90 |
Benton | 8,729 | 0 | 0 | – |
Blackford | 11,893 | 6 | 4.6 | 2,585.40 |
Boone | 76,120 | 85 | 59.0 | 1,290.20 |
Brown | 15,653 | 4 | 2.2 | 7,115.00 |
Carroll | 20,525 | 2 | 0.3 | 68,416.70 |
Cass | 37,666 | 19 | 15.4 | 2,445.80 |
Clark | 125,467 | 70 | 45.2 | 2,775.80 |
Clay | 26,460 | 12 | 7.1 | 3,726.80 |
Clinton | 32,730 | 16 | 6.2 | 5,279.00 |
Crawford | 10,438 | 1 | 1.0 | 10,438.00 |
Daviess | 33,656 | 14 | 9.5 | 3,542.70 |
Dearborn | 51,215 | 48 | 32.9 | 1,556.70 |
Decatur | 26,399 | 22 | 15.7 | 1,681.50 |
DeKalb | 44,198 | 25 | 17.6 | 2,511.30 |
Delaware | 112,321 | 140 | 109.7 | 1,023.90 |
Dubois | 43,546 | 31 | 25.2 | 1,728.00 |
Elkhart | 206,409 | 171 | 125.1 | 1,650.00 |
Fayette | 23,362 | 8 | 4.0 | 5,840.50 |
Floyd | 80,809 | 69 | 58.4 | 1,383.70 |
Fountain | 16,731 | 3 | 2.3 | 7,274.30 |
Franklin | 23,096 | 20 | 13.1 | 1,763.10 |
Fulton | 20,358 | 11 | 9.3 | 2,189.00 |
Gibson | 32,904 | 16 | 11.9 | 2,765.00 |
Grant | 66,200 | 23 | 12.9 | 5,131.80 |
Greene | 31,196 | 11 | 8.7 | 3,585.70 |
Hamilton | 371,645 | 431 | 310.7 | 1,196.20 |
Hancock | 86,166 | 53 | 39.7 | 2,170.40 |
Harrison | 40,006 | 25 | 18.2 | 2,198.10 |
Hendricks | 186,387 | 227 | 169.4 | 1,100.30 |
Henry | 48,929 | 29 | 21.0 | 2,330.00 |
Howard | 83,831 | 69 | 55.8 | 1,502.30 |
Huntington | 36,781 | 24 | 19.2 | 1,915.70 |
Jackson | 46,460 | 38 | 35.0 | 1,327.40 |
Jasper | 33,535 | 17 | 9.3 | 3,605.90 |
Jay | 20,032 | 9 | 6.5 | 3,081.80 |
Jefferson | 33,056 | 19 | 13.0 | 2,542.80 |
Jennings | 27,622 | 10 | 7.5 | 3,682.90 |
Johnson | 167,819 | 157 | 121.9 | 1,376.70 |
Knox | 36,070 | 42 | 33.9 | 1,064.00 |
Kosciusko | 80,364 | 31 | 25.5 | 3,151.50 |
LaGrange | 40,907 | 19 | 14.1 | 2,901.20 |
Lake | 500,598 | 468 | 345.9 | 1,447.20 |
LaPorte | 111,706 | 65 | 51.7 | 2,160.70 |
Lawrence | 45,084 | 26 | 19.0 | 2,372.80 |
Madison | 132,504 | 88 | 71.6 | 1,850.60 |
Marion | 968,460 | 1,288 | 916.4 | 1,056.80 |
Marshall | 46,352 | 30 | 22.2 | 2,087.90 |
Martin | 9,897 | 1 | 1.0 | 9,897.00 |
Miami | 35,402 | 20 | 16.3 | 2,171.90 |
Monroe | 139,342 | 136 | 101.2 | 1,376.90 |
Montgomery | 38,573 | 19 | 8.9 | 4,334.00 |
Morgan | 73,227 | 34 | 27.4 | 2,672.50 |
Newton | 13,960 | 3 | 2.0 | 6,980.00 |
Noble | 47,430 | 15 | 11.4 | 4,160.50 |
Ohio | 6,004 | 1 | 1.0 | 6,004.00 |
Orange | 19,638 | 15 | 7.1 | 2,765.90 |
Owen | 21,532 | 6 | 4.2 | 5,126.70 |
Parke | 16,484 | 7 | 3.7 | 4,455.10 |
Perry | 19,209 | 13 | 10.5 | 1,829.40 |
Pike | 12,106 | 4 | 3.9 | 3,104.10 |
Porter | 175,335 | 134 | 95.7 | 1,832.10 |
Posey | 25,040 | 7 | 7.0 | 3,577.10 |
Pulaski | 12,385 | 8 | 6.1 | 2,030.30 |
Putnam | 37,567 | 16 | 13.0 | 2,889.80 |
Randolph | 24,216 | 8 | 7.0 | 3,459.40 |
Ripley | 29,227 | 28 | 19.2 | 1,522.20 |
Rush | 16,847 | 9 | 7.5 | 2,246.30 |
Scott | 24,657 | 6 | 5.2 | 4,741.70 |
Shelby | 45,231 | 33 | 25.3 | 1,787.80 |
Spencer | 19,910 | 7 | 5.4 | 3,687.00 |
St. Joseph | 272,848 | 254 | 181.9 | 1,500.00 |
Starke | 23,206 | 7 | 4.0 | 5,801.50 |
Steuben | 34,917 | 15 | 11.0 | 3,174.30 |
Sullivan | 20,757 | 12 | 9.2 | 2,256.20 |
Switzerland | 10,019 | 2 | 2.0 | 5,009.50 |
Tippecanoe | 188,792 | 192 | 150.6 | 1,253.60 |
Tipton | 15,256 | 7 | 5.1 | 2,991.40 |
Union | 6,973 | 2 | 1.0 | 6,973.00 |
Vanderburgh | 179,810 | 221 | 179.6 | 1,001.20 |
Vermillion | 15,417 | 16 | 8.3 | 1,857.50 |
Vigo | 106,153 | 125 | 93.2 | 1,139.00 |
Wabash | 30,670 | 16 | 9.2 | 3,333.70 |
Warren | 8,518 | 5 | 2.6 | 3,276.20 |
Warrick | 65,867 | 122 | 96.9 | 679.7 |
Washington | 28,205 | 10 | 5.7 | 4,948.20 |
Wayne | 66,127 | 74 | 56.8 | 1,164.20 |
Wells | 28,555 | 14 | 9.5 | 3,005.80 |
White | 24,917 | 9 | 5.5 | 4,530.40 |
Whitley | 34,742 | 16 | 12.9 | 2,693.20 |
Source: Indiana Physician Licensure Survey, 2023; U.S. Census Bureau, 2019-2023 American Community Survey 5-Year Estimates
Note: Population-to-provider FTE ratios cannot be calculated for counties with no reported physician FTE.
Click here to download the table above as a CSV.