Section II Contents
section ii
Actively Practicing Physicians
To identify the physician’s actively practicing in Indiana which accurately represented Indiana’s workforce, the sample selection criteria demonstrated in Figure 2.1 were used to determine the current sample. The 2023 physician report includes physicians who 1) had an active license status, 2) renewed their license online, 3) reported actively practicing in medicine, and 4) reported providing telemedicine to Indiana residents or had a practice located in Indiana. Of the 32,898 physicians who renewed their Indiana license in 2023, 18,586 (56.5%) met all criteria for inclusion in the reporting sample.
Demographics
Table 2.1 shows the demographic characteristics of Indiana’s physician workforce. Among Indiana’s actively practicing physicians, a greater proportion were male physicians (n=11,963; 64.4%). The average age of all physicians was 49.5 years, with female physicians being on average slightly younger than male physicians at 46.6 and 51.0 years, respectively.
Regarding race and ethnicity, 3.7% of physicians identified as Hispanic, Latina/o, or Spanish origin. Physicians predominantly identified as White (67.2%), followed by nearly 20% identifying as Asian (18.1%).
average age of an indiana physician
Table 2.1 - Physician Demographic characteristics
Female | Male | Gender not Available | Total | |||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
Total | 6,225 | 100.0 | 11,963 | 100.0 | 398 | 100.0 | 18,586 | 100.0 |
Mean Age | 46.6 | 51.0 | 49.6 | 49.5 | ||||
Age Groups | ||||||||
Under 35 | 797 | 12.8 | 1,050 | 8.8 | 76 | 19.1 | 1,923 | 10.3 |
35-44 | 2,279 | 36.6 | 3,265 | 27.3 | 88 | 22.1 | 5,632 | 30.3 |
45-54 | 1,729 | 27.8 | 3,020 | 25.2 | 51 | 12.8 | 4,800 | 26.6 |
55-64 | 1,007 | 16.2 | 2,728 | 22.8 | 106 | 26.6 | 3,841 | 20.7 |
65 and Older | 342 | 5.5 | 1,769 | 14.8 | 54 | 13.6 | 2,165 | 11.6 |
Age not Available | 71 | 1.1 | 131 | 1.1 | 23 | 5.8 | 225 | 1.1 |
Ethnicity | ||||||||
Hispanic, Latina/o, or Spanish origin | 258 | 4.1 | 424 | 3.5 | 10.0 | 2.5 | 692 | 3.7 |
Not Hispanic, Latina/o, or Spanish origin | 5,967 | 95.9 | 11,539 | 96.5 | 388 | 97.5 | 17,894 | 96.3 |
Race | ||||||||
White | 4,050 | 65.1 | 8,206 | 68.6 | 239 | 60.1 | 12,495 | 67.2 |
Asian | 1,202 | 19.3 | 2,084 | 17.4 | 84 | 21.1 | 3,370 | 18.1 |
Black or African American | 472 | 7.6 | 469 | 3.9 | 30 | 7.5 | 971 | 5.2 |
Native Hawaiian/Pacific Islander | 15 | 0.2 | 30 | 0.3 | 1 | 0.3 | 46 | 0.2 |
American Indian or Alaska Native | 8 | 0.1 | 8 | 0.1 | 1 | 0.3 | 17 | 0.1 |
Multiracial | 138 | 2.2 | 190 | 1.6 | 9 | 2.3 | 337 | 1.8 |
Other | 340 | 5.5 | 976 | 8.2 | 34 | 8.5 | 1,350 | 7.3 |
Notes: Data on gender was not provided for every respondent by Indiana Professional Licensing Agency (IPLA). Age was calculated as the difference between the respondent’s date of birth and the date of survey completion. Click here to download a CSV of the table above
Education
Table 2.2 displays the locations of where practicing physicians reported completing their medical education and residency training. Over a quarter (25.2%) of physicians practicing in Indiana obtained their medical degree in Indiana. In comparison, 21.8% of physicians obtained their medical degree in a contiguous state and 31.2% in another US state. Physicians most frequently reported completing residency training in another US state (41.6%), followed by a contiguous state (29.5%), and Indiana (27.8%). While 21.9% of physicians obtained their medical degree in another country, only 1.1% reported completing their residency training in another country.
Table 2.2 - Location of med. school and residency for Ind. physicians
N | % | |
---|---|---|
Total | 18,586 | 100.0 |
Medical School | ||
Indiana | 4,675 | 25.2 |
Contiguous State | 4,050 | 21.8 |
Another US State | 5,795 | 31.2 |
Another Country | 4,066 | 21.9 |
Residency | ||
Indiana | 5,167 | 27.8 |
Contiguous State | 5,474 | 29.5 |
Another US State | 7,736 | 41.6 |
Another Country | 209 | 1.1 |
Notes: Contiguous States include Michigan, Ohio, Kentucky, and Illinois Click here to download a CSV of the table above
Practice Characteristics
Practice Settings
Table 2.3 shows the reported practice setting for physicians by primary, secondary, and tertiary practice. Almost all physicians (n=18,133; 97.6%) reported a primary practice setting, while 5,111 (27.5%) reported a secondary practice and 1,531 (8.2%) reported a tertiary practice. The most frequently reported primary practice setting was hospital-inpatient (19.8%), followed by office/clinic-single specialty group (15.7%), and office/clinic-multi specialty group (15.4%). These settings were also some of the most reported among those with secondary and tertiary practices. Table 2.3 provides additional information regarding the reported practice settings of Indiana physicians.
Table 2.3 - Physician practice setting characteristics
Practice Setting | Primary Practice | Secondary Practice | Tertiary Practice | |||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Total | 18,586 | 100.0 | 18,586 | 100.0 | 18,586 | 100.0 |
Office/Clinic – Solo Practice | 1,110 | 6.0 | 248 | 1.3 | 64 | 0.3 |
Office/Clinic – Partnership | 1,339 | 7.2 | 368 | 2.0 | 90 | 0.5 |
Office/Clinic – Single Specialty Group | 2,916 | 15.7 | 707 | 3.8 | 191 | 1.0 |
Office/Clinic – Multi Specialty Group | 2,865 | 15.4 | 797 | 4.3 | 215 | 1.2 |
Hospital – Ambulatory Care Center | 274 | 1.5 | 116 | 0.6 | 35 | 0.2 |
Hospital – Emergency Department | 1,145 | 6.2 | 432 | 2.3 | 136 | 0.7 |
Hospital – Inpatient | 3,678 | 19.8 | 1,099 | 5.9 | 288 | 1.5 |
Hospital – Outpatient | 1,822 | 9.8 | 545 | 2.9 | 132 | 0.7 |
Federal Government Hospital | 152 | 0.8 | 22 | 0.1 | 7 | 0.0 |
Research Laboratory | 14 | 0.1 | 2 | 0.0 | 2 | 0.0 |
Medical School | 278 | 1.5 | 37 | 0.2 | 9 | 0.0 |
Nursing Home or Extended Care Facility | 58 | 0.3 | 52 | 0.3 | 30 | 0.2 |
Home Health Setting | 29 | 0.2 | 3 | 0.0 | 2 | 0.0 |
Hospice Care | 32 | 0.2 | 35 | 0.2 | 4 | 0.0 |
Federal/State/Community Health Center(s) | 362 | 1.9 | 71 | 0.4 | 13 | 0.1 |
Local Health Department | 19 | 0.1 | 15 | 0.1 | 3 | 0.0 |
Telemedicine | 1,611 | 8.7 | 252 | 1.4 | 98 | 0.5 |
Volunteer in a Free Clinic | 17 | 0.1 | 15 | 0.1 | 5 | 0.0 |
Other | 412 | 2.2 | 295 | 1.6 | 207 | 1.1 |
Not Applicable | 453 | 2.4 | 13,475 | 72.5 | 17,055 | 91.8 |
Hours in Patient Care
Table 2.4 displays the average number of hours physicians reported spending in direct patient care at their primary, secondary, and tertiary practice per week. Nearly half of respondents (49.2%) reported spending an average of at least 37 hours per week in patient care at their primary practice. On the other hand, physicians reported spending fewer hours in patient care at secondary and tertiary practices. It was most frequently reported that physicians spent an average of 5-8 hours per week in patient care at their secondary practice (n=1,033; 5.6%) and 1-4 hours per week in patient care at their tertiary practice (n=348; 1.9%).
Table 2.4 - Average hours per week in patient care
Average hours per week in patient care | Primary Practice | Secondary Practice | Tertiary Practice | |||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Total | 18,586 | 100.0 | 18,586 | 100.0 | 18,586 | 100.0 |
0 hours per week | 238 | 1.3 | 227 | 1.2 | 133 | 0.7 |
1-4 hours per week | 381 | 2.0 | 730 | 3.9 | 348 | 1.9 |
5-8 hours per week | 505 | 2.7 | 1,033 | 5.6 | 325 | 1.7 |
9-12 hours per week | 708 | 3.8 | 851 | 4.6 | 228 | 1.2 |
13-16 hours per week | 612 | 3.3 | 406 | 2.2 | 72 | 0.4 |
17-20 hours per week | 1124 | 6.0 | 525 | 2.8 | 56 | 0.3 |
21-24 hours per week | 908 | 4.9 | 247 | 1.3 | 28 | 0.2 |
25-28 hours per week | 884 | 4.8 | 159 | 0.9 | 18 | 0.1 |
29-32 hours per week | 1,329 | 7.2 | 95 | 0.5 | 8 | 0.0 |
33-36 hours per week | 1,747 | 9.4 | 69 | 0.4 | 10 | 0.1 |
37-40 hours per week | 4,274 | 23.0 | 198 | 1.1 | 48 | 0.3 |
41 or more hours per week | 4,870 | 26.2 | 279 | 1.5 | 71 | 0.4 |
Not Applicable | 1,006 | 5.4 | 13,767 | 74.1 | 17,241 | 92.8 |
Employment Plans
Most physicians (84.8%) reported no planned employment changes for the next two years. For those that remain, 5.1% planned to decrease hours, 3.6% planned to increase hours, and 1.4% planned to retire. Table 2.5 provides more information on Indiana physicians’ employment plans.
Table 2.5 - Physician employment plans
Employment plans for the next 2 years | N | % |
---|---|---|
Total | 18,586 | 100.0 |
Continue as you are | 15,768 | 84.8 |
Increase hours | 670 | 3.6 |
Decrease hours | 955 | 5.1 |
Seek non-clinical job | 62 | 0.3 |
Retire | 255 | 1.4 |
Unknown | 876 | 4.7 |
Patient Panel
Table 2.6 displays the reported characteristics of physicians’ patient panels. At their primary practices, less than 20% of physicians reported offering a sliding fee scale (16.8%). However, 8.3% of physicians reported that >0%-5% of their patients were on a sliding fee scale.
Around 70% of physicians reported that at least a portion of their primary practice patient panel was comprised of Medicaid recipients. Of those serving Medicaid patients, the highest proportion (13.8%) reported that between 11%-20% of their patient panel were Medicaid recipients.
As shown in Table 2.7, 78.4% of physicians reported accepting new Indiana Medicaid patients at their practice. Physicians who reported not accepting new Medicaid patients were asked about the barriers they faced, and a summary of those responses are shown in Table 2.7. Physicians most frequently reported workforce capacity and practice model as barriers to accepting new Medicaid patients. However, many reported that accepting Medicaid was not applicable to them given their current employment arrangement or location. This could be the case for physicians providing telehealth services or practicing temporarily at a facility.
Table 2.6 - Patient panel characteristics
Primary Practice | Secondary Practice | Tertiary Practice | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Percent of Patients on a Sliding Fee Scale | ||||||
Do not offer a sliding fee scale | 4,118 | 22.2 | 1,253 | 6.7 | 419 | 2.3 |
>0% – 5% | 1,550 | 8.3 | 419 | 2.3 | 126 | 0.7 |
6% – 10% | 676 | 3.6 | 148 | 0.8 | 37 | 0.2 |
11% – 20% | 389 | 2.1 | 92 | 0.5 | 28 | 0.2 |
21% – 30% | 214 | 1.2 | 59 | 0.3 | 17 | 0.1 |
31% – 50% | 160 | 0.9 | 43 | 0.2 | 12 | 0.1 |
Greater than 50% | 121 | 0.7 | 53 | 0.3 | 26 | 0.1 |
Not Applicable | 11,358 | 61.1 | 16,519 | 88.9 | 17,921 | 96.4 |
Percent of Patient Panel who are Medicaid Recipients | ||||||
Not Accepting Indiana Medicaid | 848 | 4.6 | 303 | 1.6 | 119 | 0.6 |
>0% – 5% | 2,147 | 11.6 | 754 | 4.1 | 259 | 1.4 |
6% – 10% | 2,460 | 13.2 | 698 | 3.8 | 170 | 0.9 |
11% – 20% | 2,565 | 13.8 | 669 | 3.6 | 177 | 1.0 |
21% – 30% | 2,293 | 12.3 | 525 | 2.8 | 138 | 0.7 |
31% – 50% | 2,139 | 11.5 | 557 | 3.0 | 110 | 0.6 |
Greater than 50% | 1,542 | 8.3 | 404 | 2.2 | 116 | 0.6 |
Not Applicable | 4,592 | 24.7 | 14,676 | 79.0 | 17,497 | 94.1 |
Table 2.7 - Physician Medicaid participation status
N | % | |
---|---|---|
Accepting new Indiana Medicaid patients | ||
Accepting new Indiana Medicaid patients | 14,577 | 78.4 |
Not accepting new Indiana Medicaid patients | 4,009 | 21.6 |
Barriers to not Accepting New Medicaid Patients | ||
Practice at Government Facility | 51 | 1.3 |
Full Patient Panel | 266 | 6.6 |
Acute Care/Specialist/Hospitalist | 49 | 1.2 |
Reimbursement Rates | 72 | 1.8 |
Administrative Burden | 21 | 0.5 |
Policies of Practice | 125 | 3.1 |
Managing Medicaid Patients | 6 | 0.1 |
Not Currently Enrolled as a Medicaid Provider | 10 | 0.2 |
Not Providing Direct Patient Care | 14 | 0.3 |
Anticipating Future Acceptance | 5 | 0.1 |
Low Demand | 5 | 0.1 |
Not Applicable (locum tenens, Planning to Retire) | 3,385 | 84.4 |
Speciality and Services
Total Speciality Distribution
As shown in Figure 2.2, more than one-third (34.5%) of physicians reported a primary care specialty as defined by the Health Resources & Services Administration (HRSA) for the purposes of informing health profession shortage designations (HPSAs) in primary care[1]. Primary care specialties include family medicine/general practice, internal medicine (general), obstetrics & gynecology, and general pediatrics. Child psychiatry and psychiatry are included in psychiatry specialties. Psychiatry specialties make up 4.2% of the physician workforce.
[1] 42 C.F.R. Appendix A to Part 5 (2024).
Figure 2.2: Specialty distribution among the physician workforce
Hover over each segment in the chart below to get more details.
Telemedicine Services by Specialty
Telemedicine is defined in Indiana statute as the delivery of health care services using electronic communications and information technology, including: secure videoconferencing, interactive audio-using store and forward technology, or remote patient monitoring technology between a provider in one location and patient in another location[1]. This definition was provided to physicians during completion of the supplemental licensure survey to ensure a uniform understanding of telemedicine when indicating whether they provide these services in Indiana.
As shown in Table 2.8, more than half of physicians (61.8%) reported providing telemedicine services to Indiana residents in 2023. The proportion of physicians providing telemedicine services to Indiana residents continues to rise compared to previous years. In 2019, only 15.9%[2] of physicians reported providing telemedicine services. In 2021, that number grew to 58.5%[3]. Family medicine/general practice made up the largest specialty providing telemedicine services at 22.3%, followed by general internal medicine (9.4%) and radiology (8.3%).
[1] IC 25-1-9.5-6
[2] Bowen Center for Health Workforce Research and Policy. (2020). Data Report: Indiana Physician Workforce. https://hdl.handle.net/1805/22525
[3] Bowen Center for Health Workforce Research and Policy. (2022). Data Report: Indiana Physician Workforce. https://hdl.handle.net/1805/28950
Table 2.8 - Physician specialty distribution by telemedicine status
Medical Specialty | Reported Providing Telemedicine Services to Indiana Residents | |||
---|---|---|---|---|
Yes | No | |||
N | % | N | % | |
Total | 11,489 | 100.0 | 7,097 | 100.0 |
Adolescent Medicine | 19 | 0.2 | 2 | 0.0 |
Allergy and Immunology | 86 | 0.7 | 13 | 0.2 |
Anesthesiology | 78 | 0.7 | 934 | 13.2 |
Cardiology | 510 | 4.4 | 171 | 2.4 |
Child Psychiatry | 64 | 0.6 | 10 | 0.1 |
Colon and Rectal Surgery | 31 | 0.3 | 6 | 0.1 |
Critical Care Medicine | 122 | 1.1 | 114 | 1.6 |
Dermatology | 120 | 1.0 | 103 | 1.5 |
Emergency Medicine | 306 | 2.7 | 1,000 | 14.1 |
Endocrinology | 153 | 1.3 | 11 | 0.2 |
Family Medicine/General Practice | 2,557 | 22.3 | 467 | 6.6 |
Gastroenterology | 236 | 2.1 | 74 | 1.0 |
Geriatric Medicine | 76 | 0.7 | 24 | 0.3 |
Gynecology Only | 70 | 0.6 | 33 | 0.5 |
Hematology and Oncology | 274 | 2.4 | 44 | 0.6 |
Infectious Diseases | 121 | 1.1 | 44 | 0.6 |
Internal Medicine (General) | 1,079 | 9.4 | 913 | 12.9 |
Nephrology | 237 | 2.1 | 38 | 0.5 |
Neurological Surgery | 62 | 0.5 | 52 | 0.7 |
Neurology | 569 | 5.0 | 88 | 1.2 |
Obstetrics and Gynecology | 370 | 3.2 | 272 | 3.8 |
Occupational Medicine | 45 | 0.4 | 47 | 0.7 |
Ophthalmology | 49 | 0.4 | 209 | 2.9 |
Orthopedic Surgery | 267 | 2.3 | 343 | 4.8 |
Osteopathic Neuromusculoskeletal Medicine | 5 | 0.0 | 12 | 0.2 |
Other Specialties | 345 | 3.0 | 198 | 2.8 |
Other Surgical Specialties | 19 | 0.2 | 10 | 0.1 |
Otolaryngology | 112 | 1.0 | 98 | 1.4 |
Pathology | 43 | 0.4 | 220 | 3.1 |
Pediatrics (General) | 558 | 4.9 | 204 | 2.9 |
Pediatrics Subspecialties | 388 | 3.4 | 220 | 3.1 |
Physical Medicine and Rehabilitation | 104 | 0.9 | 72 | 1.0 |
Plastic Surgery | 53 | 0.5 | 67 | 0.9 |
Preventive Medicine/Public Health | 14 | 0.1 | 15 | 0.2 |
Psychiatry | 583 | 5.1 | 125 | 1.8 |
Pulmonology | 175 | 1.5 | 46 | 0.6 |
Radiation Oncology | 70 | 0.6 | 38 | 0.5 |
Radiology | 959 | 8.3 | 357 | 5.0 |
Rheumatology | 87 | 0.8 | 8 | 0.1 |
Surgery (General) | 203 | 1.8 | 255 | 3.6 |
Thoracic Surgery | 45 | 0.4 | 63 | 0.9 |
Urology | 170 | 1.5 | 42 | 0.6 |
Vascular Surgery | 55 | 0.5 | 35 | 0.5 |
Addiction Services by Speciality
In subsequent tables, it should be noted that psychiatrists were able to report more than one service they provide and populations they serve. Because of this the total count of psychiatrists providing each service or serving each population will be reported by specialty.
Table 2.9 provides details regarding addiction services provided to Indiana residents by physicians. Of the 18,586 physicians included in the report, 2,518 (13.5%) physicians reported providing at least one addiction service, including screening for addiction, addiction counseling, or medication-assisted treatment. The most frequently reported service was addiction counseling, with a total of 1,632 physicians who reported offering this service, followed by screening for addiction (n=1,476). Specialties that most often reported offering at least one addiction service were family medicine/general practice (32.7%), internal medicine (general) (17.6%), and psychiatry (15.3%).
Table 2.9 - Physician specialty and addiction services
Medical Specialty | Screening for Addiction | Addiction Counseling | MAT – Methadone | MAT – Buprenorphine | MAT – Naltrexone | Total Unique Physicians Providing Addiction Services | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | |
Adolescent Medicine | 5 | 0.3 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.2 |
Allergy and Immunology | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Anesthesiology | 17 | 1.2 | 17 | 1.0 | 3 | 2.0 | 13 | 1.4 | 6 | 0.9 | 31 | 1.2 |
Cardiology | 3 | 0.2 | 10 | 0.6 | 0 | 0.0 | 0 | 0.0 | 2 | 0.3 | 14 | 0.6 |
Child Psychiatry | 18 | 1.2 | 17 | 1.0 | 0 | 0.0 | 9 | 1.0 | 9 | 1.4 | 22 | 0.9 |
Colon and Rectal Surgery | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Critical Care Medicine | 6 | 0.4 | 7 | 0.4 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 11 | 0.4 |
Dermatology | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
Emergency Medicine | 173 | 11.7 | 257 | 15.7 | 28 | 18.9 | 171 | 18.5 | 66 | 10.4 | 351 | 13.9 |
Endocrinology | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Family Medicine/General Practice | 539 | 36.5 | 517 | 31.7 | 23 | 15.5 | 277 | 29.9 | 207 | 32.6 | 823 | 32.7 |
Gastroenterology | 7 | 0.5 | 14 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 0.7 |
Geriatric Medicine | 8 | 0.5 | 8 | 0.5 | 0 | 0.0 | 5 | 0.5 | 4 | 0.6 | 14 | 0.6 |
Gynecology Only | 3 | 0.2 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 |
Hematology and Oncology | 5 | 0.3 | 5 | 0.3 | 4 | 2.7 | 2 | 0.2 | 2 | 0.3 | 11 | 0.4 |
Infectious Diseases | 5 | 0.3 | 4 | 0.2 | 0 | 0.0 | 2 | 0.2 | 1 | 0.2 | 8 | 0.3 |
Internal Medicine (General) | 220 | 14.9 | 318 | 19.5 | 33 | 22.3 | 134 | 14.5 | 80 | 12.6 | 444 | 17.6 |
Nephrology | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Neurological Surgery | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 |
Neurology | 3 | 0.2 | 10 | 0.6 | 2 | 1.4 | 1 | 0.1 | 1 | 0.2 | 15 | 0.6 |
Obstetrics and Gynecology | 130 | 8.8 | 35 | 2.1 | 9 | 6.1 | 44 | 4.8 | 9 | 1.4 | 148 | 5.9 |
Occupational Medicine | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 2 | 0.1 |
Ophthalmology | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
Orthopedic Surgery | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 |
Osteopathic Neuromusculoskeletal Medicine | 0 | 0.0 | 2 | 0.1 | 0 | 0.0 | 1 | 0.1 | 1 | 0.2 | 3 | 0.1 |
Other Specialties | 47 | 3.2 | 54 | 3.3 | 16 | 10.8 | 54 | 5.8 | 35 | 5.5 | 76 | 3.0 |
Other Surgical Specialties | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
Otolaryngology | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 |
Pathology | 1 | 0.1 | 2 | 0.1 | 0 | 0.0 | 2 | 0.2 | 1 | 0.2 | 3 | 0.1 |
Pediatrics (General) | 29 | 2.0 | 9 | 0.6 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 34 | 1.4 |
Pediatrics Subspecialties | 9 | 0.6 | 7 | 0.4 | 3 | 2.0 | 3 | 0.3 | 0 | 0.0 | 18 | 0.7 |
Physical Medicine/Rehabilitation | 6 | 0.4 | 4 | 0.2 | 2 | 1.4 | 7 | 0.8 | 3 | 0.5 | 12 | 0.5 |
Plastic Surgery | 2 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 |
Preventive Medicine/Public Health | 4 | 0.3 | 5 | 0.3 | 1 | 0.7 | 2 | 0.2 | 4 | 0.6 | 7 | 0.3 |
Psychiatry | 201 | 13.6 | 299 | 18.3 | 22 | 14.9 | 193 | 20.9 | 202 | 31.8 | 386 | 15.3 |
Pulmonology | 4 | 0.3 | 9 | 0.6 | 0 | 0.0 | 2 | 0.2 | 0 | 0.0 | 12 | 0.5 |
Radiation Oncology | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Radiology | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 1 | 0.0 |
Rheumatology | 0 | 0.0 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 |
Surgery (General) | 21 | 1.4 | 9 | 0.6 | 0 | 0.0 | 1 | 0.1 | 1 | 0.2 | 25 | 1.0 |
Thoracic Surgery | 1 | 0.1 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 |
Urology | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
Vascular Surgery | 1 | 0.1 | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.2 |
Total | 1,476 | 100.0 | 1,632 | 100.0 | 148 | 100.0 | 925 | 100.0 | 635 | 100.0 | 2,518 | 100.0 |
Source: Indiana Physician License and Supplemental Survey Data, 2023. Click here to download a CSV of the table above
Obstetric Services by Speciality
Table 2.10 shows the obstetric services offered by physician specialty. A total of 2,360 physicians (12.7%) reported providing at least one obstetric service to Indiana residents. The most frequently reported services were post-natal services, defined as health care services provided immediately after birth and for the first 42 days of life (n=1,672) and pre-natal services, including health care services during pregnancy to promote health and well-being of the woman and fetus (n=1,170). More than half of physicians providing obstetric services had specialties in family medicine/general practice (26.2%) and obstetrics and gynecology (24.8%). Additional information regarding obstetric services is provided in Table 2.10 below.
Table 2.10 - Obstetric services by physician specialty
Medical Specialty | High-Risk Pregnancy Screening | High-Risk Pregnancy Services | Pre-Natal Services | Labor and Delivery | Post-Natal Services | Treatment for OUD-affected Pregnancy | Total Unique Physicians Providing Obstetric Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Adolescent Medicine | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
Allergy and Immunology | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Anesthesiology | 6 | 0.8 | 44 | 6.1 | 17 | 1.5 | 164 | 16.4 | 19 | 1.1 | 6 | 1.7 | 177 | 7.5 |
Cardiology | 5 | 0.6 | 9 | 1.2 | 6 | 0.5 | 4 | 0.4 | 4 | 0.2 | 0 | 0.0 | 13 | 0.6 |
Child Psychiatry | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 2 | 0.6 | 3 | 0.1 |
Colon and Rectal Surgery | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Critical Care Medicine | 1 | 0.1 | 4 | 0.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 5 | 0.2 |
Dermatology | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
Emergency Medicine | 48 | 6.0 | 101 | 14.0 | 111 | 9.5 | 99 | 9.9 | 106 | 6.3 | 31 | 8.9 | 212 | 9.0 |
Endocrinology | 1 | 0.1 | 9 | 1.2 | 7 | 0.6 | 0 | 0.0 | 2 | 0.1 | 0 | 0.0 | 15 | 0.6 |
Family Medicine/General Practice | 209 | 26.2 | 93 | 12.9 | 352 | 30.1 | 180 | 18.0 | 537 | 32.1 | 76 | 21.8 | 618 | 26.2 |
Gastroenterology | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
